<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobbr.com - eMarketing Services - Web Site Designers &#38; Application Developers &#187; Portfolio</title>
	<atom:link href="http://bobbr.com/topics/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbr.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 23:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MikeStanleyComedy.com</title>
		<link>http://bobbr.com/mikestanleycomedy-com/</link>
		<comments>http://bobbr.com/mikestanleycomedy-com/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:44:13 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mike Stanley]]></category>
		<category><![CDATA[Web Site Development]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=378</guid>
		<description><![CDATA[Chicago Comedian Mike Stanley chooses Bobbr for a refreshed web presence.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p><a title="Comedian Mike Stanley" href="http://www.mikestanleycomedy.com/" target="_blank">Chicago Comedian Mike Stanley</a> selected Bobbr to refresh his web presence in order to improve his personal brand with fans. Mike&#8217;s requirements focused on the ability to easy manage the content within the site including upcoming gigs, merchandise, performance videos and images, and a blog he wanted to write while on tour. Additionally, Mike wanted fans to be able to easily take the conversation about his content to Facebook and Twitter, expanding his reach into the popular social channels where his fans WANT to interact.</p>
<h1>Innovations</h1>
<p>The site met all of Mike&#8217;s requirements and pushed the envelope around site design. We implemented a cool, fresh approach to browsing videos on the site with a side-scrolling gallery where videos could be watched inline OR within their own pages to allow for Facebook likes and commenting.</p>
<p>We implemented an open-source event management system to allow Mike to easily manage his upcoming shows and venues. A custom API was also written allowing for these events (and any other content on the site) to be retrieved in JSON format over HTTP. We used this technology to stream his events on to a custom splash page at <a title="Chicago Comedy" href="http://www.mikestanleycomedy.com/" target="_blank">MikeStanleyComedy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/mikestanleycomedy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReducingObesity.org</title>
		<link>http://bobbr.com/reducingobesity-org/</link>
		<comments>http://bobbr.com/reducingobesity-org/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:33:12 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reducing Obesity]]></category>
		<category><![CDATA[ReducingObesity.org]]></category>
		<category><![CDATA[St. Joseph County Department of Health]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=348</guid>
		<description><![CDATA[St. Joseph County Department of Health's initiative to advocate healthy lifestyles and reduce obesity]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>The St. Joseph County Department of Health started an initiative to engage citizens inside and outside the local area and challenge them to take action against obesity. <a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">ReducingObesity.org</a> is the catalyst behind the movement. The site offers users nutrition plans, physical activity guides, and hundreds of other toolkits that enable health professionals, parents, teachers, kids, and teens to make smart decisions regarding the future of their health.</p>
<h1>Framework</h1>
<p>Bobbr&trade; developed and designed <a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">ReducingObesity.org</a> on top of the open-source platform, Joomla. This platform allows for a more modularized approach to content creation versus other CMS platforms like WordPress. WordPress is great for content, Joomla excels at data management. This approach worked well for managing the toolkits and their associated files in an easy-to-understand interface.</p>
<h1>Hands-on Collaboration</h1>
<p>We met multiple times on-site with our client to walk them through the progress of the build as well as dive into incremental training around the platform. We sat side by side during the final push and collaborated live on the final edits &#8211; literally pushing the go live button together.</p>
<p><a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">Visit ReducingObesity.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/reducingobesity-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Despo &#8211; Ultra</title>
		<link>http://bobbr.com/despo-ultra/</link>
		<comments>http://bobbr.com/despo-ultra/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:41:57 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Despo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Video Production]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=336</guid>
		<description><![CDATA[The newest video from acclaimed rapper Despo. Produced and directed by Bobbr.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13534913&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13534913&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="339"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/despo-ultra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweepMe.com &#8211; The Mutual Following Engine</title>
		<link>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/</link>
		<comments>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:09:48 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TweepMe]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=130</guid>
		<description><![CDATA[TweepMe is a web application &#038; algorithm that enables its members to automatically follow each other on Twitter.]]></description>
			<content:encoded><![CDATA[<h1>What is TweepMe?</h1>
<p>TweepMe users are members of an exclusive online group that all practice what we&#8217;ve dubbed <em>Mutual Following</em>. As official TweepMe members, we all agree to follow each other on Twitter™. Usually, this would be a very time consuming and tedious process, but TweepMe makes it automatic! Just <a href="https://www.tweepme.com/register.aspx">register for an account</a> and we&#8217;ll take care of the rest.</p>
<p>The TweepMe system performs the necessary follow API calls to Twitter on our members&#8217; behalves, so there&#8217;s no need to manually follow each member. The process is gradual and could take weeks or months to accumlate a 100% following of all TweepMe members. This is by design, however, so that your followship grows at a steady pace and so we don&#8217;t overload the Twitter API.</p>
<p>As TweepMe membership continues to grow, so will your followers. As new followers join the system they will follow you, and the system will have you follow them back. Many members see results in as little as a few hours!</p>
<h1>Technology</h1>
<p>The TweepMe application is built on Microsoft ASP.net 3.0 with Microsoft SQL Server 2008 powering the data. The solution is hosted in the cloud and has successfully scaled to handle over 20,000,000 follow transactions to-date.</p>
<p><a href="http://www.tweepme.com">Visit TweepMe.com &#8211; The Mutual Following Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Notre Dame Office of Research</title>
		<link>http://bobbr.com/university_of_notre_dame_office_of_research/</link>
		<comments>http://bobbr.com/university_of_notre_dame_office_of_research/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[Think Marketing]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=133</guid>
		<description><![CDATA[The University of Notre Dame Office of Research's web site features a robust content management system with a cloud-based hosting solution.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>In partnership with ThinkMarketing™ and Element-31 Design Inc., Bobbr™ implemented a custom, cloud-based instance of WordPress to manage the ever expanding content library, and provide for high traffic scalability.</p>
<h1>Security</h1>
<p>The Office of Research is subject to strict compliance regulations and was required to not only adhere to those rules, but also rigorously test them. After a multi-stage process of tens of thousands different attack simulations, our environment passed the test.</p>
<h1>Training</h1>
<p>After development and when site-launch was within reach, we went on-site to the Notre Dame campus to personally train the Office of Research super users that now handle the site on a daily basis.</p>
<p><a href="http://or.nd.edu">Visit or.nd.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/university_of_notre_dame_office_of_research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCTSites.com &#8211; Your Virtual Site Acquisition Specialist.</title>
		<link>http://bobbr.com/qctsites-com-your-virtual-site-acquisition-specialist/</link>
		<comments>http://bobbr.com/qctsites-com-your-virtual-site-acquisition-specialist/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:56:03 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LIHTC]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[QCT]]></category>
		<category><![CDATA[QCTSites.com]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=220</guid>
		<description><![CDATA[QCTSites.com is a database application allowing land/housing developers the opportunity to search QCT/DDA LIHTC real estate listings.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>QCTSites.com is a database application allowing land/housing developers the opportunity to search <strong></strong></p>
<p><strong>Each listing on QCTSites.com includes the pertinent information required to quantify a financially and developmentally feasible transaction.</strong></p>
<p>Users can browse the properties in a variety of methods including a <a title="QCTSites.com Map" href="http://qctsites.com/d.aspx" target="_blank">full screen mapping application</a>. Users can also save listings for later view and generate pdf one-sheets on the fly.</p>
<h1><strong>Administrative Control</strong></h1>
<p>The QCTSites.com admins have full control to create new listings with their own property management application behind the scenes. We built the tool to speed the process of coming to market with new and exciting opportunities. Features include file management, geo-location and manual pin correction, and dropping point-of-view markers on maps for street level detail.</p>
<h1><strong>Disclosure</strong></h1>
<p>Bobbr LLC is an equity partner of QCTSites.com</p>
<p><a href="http://www.qctsites.com">Visit QCTSites.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/qctsites-com-your-virtual-site-acquisition-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramtel &#8211; Safe. Secure. Compliant&#8230;.. and Optimized</title>
		<link>http://bobbr.com/gramtel-safe-secure-compliant-and-optimized/</link>
		<comments>http://bobbr.com/gramtel-safe-secure-compliant-and-optimized/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:41:57 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Gramtel]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[URL Rewriting]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=239</guid>
		<description><![CDATA[Customer facing site for Gramtel, a data co-location, backup and recovery company from the Midwest. This site was developed in partnership with Element-31 Design &#038; Marketing (Now ThinkMarketing).]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>In partnership with <a href="http://www.gramtel.com">Gramtel&#8217;s</a> marketing services partner Element-31 (Now ThinkMarketing), Bobbr developed Gramtel&#8217;s web site infrastructure, back-end administrative tools, and front-end display. And guess what? It&#8217;s hosted on a dedicated box within Gramtel&#8217;s state-of-the-art data center.</p>
<h1>Site Admin Tools</h1>
<p>Gramtel admins can login to their secure admin tools and easily add content, pages, and documents. When content changes, the navigation structures all update on the fly. Another useful feature is the practice of <strong>url rewriting</strong>. When visiting the site, you&#8217;ll notice very useful URLs<img src="file:///Users/bullery/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/bullery/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /> like:</p>
<p><a href="http://www.gramtel.com/content/Products_And_Services/Disaster_Recovery/Standby_Servers.aspx" target="_blank">http://www.gramtel.com/content/Products_And_Services/Disaster_Recovery/Standby_Servers.aspx</a></p>
<p>rather than the ultra common:</p>
<p>http://www.yoursite.com/page.aspx?id=1</p>
<p>This is extremely beneficial to their <strong>search engine optimization</strong> <strong>(SEO)</strong> as Google and other search engines use keywords in the URL as part of their ranking algorithms. We at Bobbr™ eat our own dog food and also implement URL rewriting as one of our internal SEO techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/gramtel-safe-secure-compliant-and-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

