<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobbr.com - eMarketing Services - Web Site Designers &#38; Application Developers</title>
	<atom:link href="http://bobbr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbr.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 23:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MikeStanleyComedy.com</title>
		<link>http://bobbr.com/mikestanleycomedy-com/</link>
		<comments>http://bobbr.com/mikestanleycomedy-com/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:44:13 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mike Stanley]]></category>
		<category><![CDATA[Web Site Development]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=378</guid>
		<description><![CDATA[Chicago Comedian Mike Stanley chooses Bobbr for a refreshed web presence.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p><a title="Comedian Mike Stanley" href="http://www.mikestanleycomedy.com/" target="_blank">Chicago Comedian Mike Stanley</a> selected Bobbr to refresh his web presence in order to improve his personal brand with fans. Mike&#8217;s requirements focused on the ability to easy manage the content within the site including upcoming gigs, merchandise, performance videos and images, and a blog he wanted to write while on tour. Additionally, Mike wanted fans to be able to easily take the conversation about his content to Facebook and Twitter, expanding his reach into the popular social channels where his fans WANT to interact.</p>
<h1>Innovations</h1>
<p>The site met all of Mike&#8217;s requirements and pushed the envelope around site design. We implemented a cool, fresh approach to browsing videos on the site with a side-scrolling gallery where videos could be watched inline OR within their own pages to allow for Facebook likes and commenting.</p>
<p>We implemented an open-source event management system to allow Mike to easily manage his upcoming shows and venues. A custom API was also written allowing for these events (and any other content on the site) to be retrieved in JSON format over HTTP. We used this technology to stream his events on to a custom splash page at <a title="Chicago Comedy" href="http://www.mikestanleycomedy.com/" target="_blank">MikeStanleyComedy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/mikestanleycomedy-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your site&#8217;s speed and reliability with a CDN</title>
		<link>http://bobbr.com/increase-your-sites-speed-and-reliability-with-a-cdn/</link>
		<comments>http://bobbr.com/increase-your-sites-speed-and-reliability-with-a-cdn/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 20:24:54 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Content Delivery Network]]></category>
		<category><![CDATA[MaxCDN]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Scaling Web Sites]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=334</guid>
		<description><![CDATA[Why you should consider serving your site files from a Content Delivery Network]]></description>
			<content:encoded><![CDATA[<p>Recently we&#8217;ve been developing some apps that have gotten decent visibility. With an influx of traffic, the scalability of your hosting environment is paramount, but so is the speed in which it loads. Google&#8217;s remarkable growth has been due, in part, to the speeds at which users can browse their web apps. Any hiccup in the user experience can give cause for the user to go somewhere else where the experience is better. Therefor, load times are an important area of scale to concentrate on.</p>
<p>CDNs (Content Delivery Networks) are efficient, typically distributed host environments that are in business to host the files that make your site go. These files include your images, videos, javascript libraries, stylesheets &#8211; really anything you want that isn&#8217;t used on the server side when compiling your pages.</p>
<p><a href="http://bobbr.com/wp-content/uploads/2010/11/cdn_service.gif"><img class="alignleft size-medium wp-image-372" title="cdn_service" src="http://bobbr.com/wp-content/uploads/2010/11/cdn_service-300x177.gif" alt="" width="300" height="177" /></a>CDNs can reduce your load times for a couple of reasons. First, referencing files from a SINGLE endpoint (ie the CDN) reduces the number of external connections that have to be made during load. Again, the more outside servers you load dependencies in from, the longer your site will take to load. Sites performing at the highest standards will typically load from as few storage locations as possible. Second, CDN hosts are optimized for really one thing: delivering content.</p>
<p>Bandwidth costs associated with delivering files are usually much cheaper through a CDN vs the cloud on which you host your site itself. For example, MaxCDN.com offers 1Tb of traffic for $40. That&#8217;s cheap.</p>
<p>We&#8217;ve implemented a CDN with both TweepMe and Spider.Cat and the results are dramatic &#8211; especially, with Spider.Cat which is mostly ajax driven. It&#8217;s important to get the Spider.Cat search interface loaded up as quickly as possible.</p>
<p>So if you are truly trying to build a world-class web app or site, be sure to choose the right hosting environment (Rackspace Cloud, Amazon EC2, etc) as well as a good CDN partner (MaxCDN, Akamai, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/increase-your-sites-speed-and-reliability-with-a-cdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReducingObesity.org</title>
		<link>http://bobbr.com/reducingobesity-org/</link>
		<comments>http://bobbr.com/reducingobesity-org/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:33:12 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reducing Obesity]]></category>
		<category><![CDATA[ReducingObesity.org]]></category>
		<category><![CDATA[St. Joseph County Department of Health]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=348</guid>
		<description><![CDATA[St. Joseph County Department of Health's initiative to advocate healthy lifestyles and reduce obesity]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>The St. Joseph County Department of Health started an initiative to engage citizens inside and outside the local area and challenge them to take action against obesity. <a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">ReducingObesity.org</a> is the catalyst behind the movement. The site offers users nutrition plans, physical activity guides, and hundreds of other toolkits that enable health professionals, parents, teachers, kids, and teens to make smart decisions regarding the future of their health.</p>
<h1>Framework</h1>
<p>Bobbr&trade; developed and designed <a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">ReducingObesity.org</a> on top of the open-source platform, Joomla. This platform allows for a more modularized approach to content creation versus other CMS platforms like WordPress. WordPress is great for content, Joomla excels at data management. This approach worked well for managing the toolkits and their associated files in an easy-to-understand interface.</p>
<h1>Hands-on Collaboration</h1>
<p>We met multiple times on-site with our client to walk them through the progress of the build as well as dive into incremental training around the platform. We sat side by side during the final push and collaborated live on the final edits &#8211; literally pushing the go live button together.</p>
<p><a href="http://www.reducingobesity.org/index.php" title="ReducingObesity.org">Visit ReducingObesity.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/reducingobesity-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Despo &#8211; Ultra</title>
		<link>http://bobbr.com/despo-ultra/</link>
		<comments>http://bobbr.com/despo-ultra/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:41:57 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Despo]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music Video Production]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=336</guid>
		<description><![CDATA[The newest video from acclaimed rapper Despo. Produced and directed by Bobbr.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="339"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13534913&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13534913&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="339"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/despo-ultra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BuySellAds.com &#8211; a cheap way to generate traffic</title>
		<link>http://bobbr.com/buysellads-com-a-cheap-way-to-generate-traffic/</link>
		<comments>http://bobbr.com/buysellads-com-a-cheap-way-to-generate-traffic/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:04:13 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buysellads.com]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=301</guid>
		<description><![CDATA[We recently did a promotion for TweepMe.com for free lifetime accounts to the service. We gave away nearly 1,000 to increase the activity for our paid users rapidly. When weighing the options for online ad campaigns for the promotion we elected to pause our Google Adwords initiative and go with an ad on a couple [...]]]></description>
			<content:encoded><![CDATA[<p>We recently did a promotion for TweepMe.com for free lifetime accounts to the service. We gave away nearly 1,000 to increase the activity for our paid users rapidly. </p>
<p>When weighing the options for online ad campaigns for the promotion we elected to pause our Google Adwords initiative and go with an ad on a couple of small blogs via BuySellAds.com.</p>
<p>We chose this route because our measurable ROI during this campaign is essentially zero since we are giving the accounts away. So rather than pay per click, we thought running a few monthly ads on well optimized blogs would generate the push we need while keeping the ad spend fixed.</p>
<p>So which blogs? We looked to our analytics for the answer. We took a look at the top 4 blogs that referred traffic to us organically &#8211; meaning they linked to us as part of a story they had written. We figure since they are already sending TweepMe.com a good amount of traffic, we should grab the traffic that they&#8217;re NOT sending to us as well. With the ads placed through BuySellAds.com, we were able to do just that. From Pelfusion.com alone we recieved a couple thousand extra visitors for less than $100&#8230; Just pennies per click.</p>
<p>Advertising on sites that already send you traffic works because they are usually well optimized for the same search results you are targeting &#8211;  otherwise the user wouldn&#8217;t have found the page where they wrote about you in the first place. </p>
<p>By placing a fixed cost ad on their site you are hooking into their SEM/SEO traffic at substantially lower CPCs that bidding on those keywords directly.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/buysellads-com-a-cheap-way-to-generate-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Hat SEO : Do something outrageous!</title>
		<link>http://bobbr.com/black-hat-seo-do-something-outrageous/</link>
		<comments>http://bobbr.com/black-hat-seo-do-something-outrageous/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:51:34 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=278</guid>
		<description><![CDATA[SEO is a verb. It is the act of not only optimizing your web site&#8217;s structure and content to achieve relevancy, but also cultivating the relationships and network of outside web sites that link to yours. In fact, external in-bound linking is one of the most important factors of a high rank on the search [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is a verb. It is the act of not only optimizing your web site&#8217;s structure and content to achieve relevancy, but also cultivating the relationships and network of outside web sites that link to yours.</p>
<p>In fact, external in-bound linking is one of the most important factors of a high rank on the search engines.</p>
<p>So how can you get a large number of sites to link back to yours in a short amount of time? Do something outrageous!</p>
<p>The TweepMe.com web app that we developed has thousands of incoming links from sites we&#8217;ve never read. Not because the site is outrageous by any means, but because the idea of what the site does is controversial and caused an outrageous amount of feedback &#8211; both good and bad.</p>
<p>The people that love the site posted about how much they love it and the people that hate it won&#8217;t stop hating on it&#8230;. That&#8217;s a great thing! </p>
<p>It&#8217;s great because as people blogged and tweeted their opinions, they left links back to the site along the way &#8211; usually keyword laden links like &#8216;check out this site that gets you thousands of Twitter followers&#8217;. </p>
<p>Search engine algorithms can&#8217;t yet decide the nature of a link (if it&#8217;s positive or negative), only that a link exists. So whether good or bad, it&#8217;s ALL good.</p>
<p>Whether you have to skydive for charity, or swim the English Channel &#8211; doing something that sticks out in peoples&#8217; minds will prompt them to spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/black-hat-seo-do-something-outrageous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider.Cat – Top Secret</title>
		<link>http://bobbr.com/spider-cat-the-super-secret-thing-that-will-change-the-way-you-browse-information/</link>
		<comments>http://bobbr.com/spider-cat-the-super-secret-thing-that-will-change-the-way-you-browse-information/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:31:22 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spider.cat]]></category>

		<guid isPermaLink="false">http://bobbr.com/?p=232</guid>
		<description><![CDATA[Spider.cat is the newest internal project from Bobbr™ and is super top secret.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p><a title="Spider.Cat!" href="http://www.spider.cat">Spider.cat</a> is the newest internal project from Bobbr™. It&#8217;s currently top secret between us and our partners so we can&#8217;t tell you <strong>exactly</strong> what it is. But, you can <a href="http://www.spider.cat">visit www.spider.cat</a> to join the Spider.cat email list and be notified when we&#8217;re ready to accept beta testers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/spider-cat-the-super-secret-thing-that-will-change-the-way-you-browse-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweepMe.com &#8211; The Mutual Following Engine</title>
		<link>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/</link>
		<comments>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:09:48 +0000</pubDate>
		<dc:creator>Bob Ullery</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TweepMe]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=130</guid>
		<description><![CDATA[TweepMe is a web application &#038; algorithm that enables its members to automatically follow each other on Twitter.]]></description>
			<content:encoded><![CDATA[<h1>What is TweepMe?</h1>
<p>TweepMe users are members of an exclusive online group that all practice what we&#8217;ve dubbed <em>Mutual Following</em>. As official TweepMe members, we all agree to follow each other on Twitter™. Usually, this would be a very time consuming and tedious process, but TweepMe makes it automatic! Just <a href="https://www.tweepme.com/register.aspx">register for an account</a> and we&#8217;ll take care of the rest.</p>
<p>The TweepMe system performs the necessary follow API calls to Twitter on our members&#8217; behalves, so there&#8217;s no need to manually follow each member. The process is gradual and could take weeks or months to accumlate a 100% following of all TweepMe members. This is by design, however, so that your followship grows at a steady pace and so we don&#8217;t overload the Twitter API.</p>
<p>As TweepMe membership continues to grow, so will your followers. As new followers join the system they will follow you, and the system will have you follow them back. Many members see results in as little as a few hours!</p>
<h1>Technology</h1>
<p>The TweepMe application is built on Microsoft ASP.net 3.0 with Microsoft SQL Server 2008 powering the data. The solution is hosted in the cloud and has successfully scaled to handle over 20,000,000 follow transactions to-date.</p>
<p><a href="http://www.tweepme.com">Visit TweepMe.com &#8211; The Mutual Following Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/tweepme-the_twitter_mutual_following_engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website &amp; Web Application Development</title>
		<link>http://bobbr.com/website_and_web_application_development/</link>
		<comments>http://bobbr.com/website_and_web_application_development/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://localhost/Discovery/?p=64</guid>
		<description><![CDATA[We build bleeding edge web sites and web applications for our clients.]]></description>
			<content:encoded><![CDATA[<h1>What&#8217;s the difference between a site and an app?</h1>
<p>A web site is typically informational content about products and services while a web app is usually an online application that <strong>does something</strong> on behalf of the user. Both web sites and a web applications can (and probably should) be dynamic and data driven, although a web site could be static, hard-coded HTML.</p>
<p>Bobbr™ builds both.</p>
<p>If you need a simple online presence with a contact form, CRM lead capture or just a few pictures &#8211; we can do that. If you need  a self-service content management system to allow you to update your site&#8217;s content &#8211; we can do that too. If you need a partner to build your new idea for the next cool thing online &#8211; we can be that partner.</p>
<h1>Past/Current Clients:</h1>
<ul>
<li class="cufon">The University of Notre Dame</li>
<li class="cufon">St. Joseph County Department of Health</li>
<li class="cufon">Mecca Companies, Inc</li>
<li class="cufon">QCTSites.com</li>
<li class="cufon">GramTel</li>
<li class="cufon">InSource</li>
<li class="cufon">The South Bend Clinic</li>
<li class="cufon">Hammershmidt, Amaral &#038; Jonas</li>
</ul</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/website_and_web_application_development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Notre Dame Office of Research</title>
		<link>http://bobbr.com/university_of_notre_dame_office_of_research/</link>
		<comments>http://bobbr.com/university_of_notre_dame_office_of_research/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Office of Research]]></category>
		<category><![CDATA[Think Marketing]]></category>

		<guid isPermaLink="false">http://roxigo.com/demos/grubforce/discovery/wp/?p=133</guid>
		<description><![CDATA[The University of Notre Dame Office of Research's web site features a robust content management system with a cloud-based hosting solution.]]></description>
			<content:encoded><![CDATA[<h1>The Project</h1>
<p>In partnership with ThinkMarketing™ and Element-31 Design Inc., Bobbr™ implemented a custom, cloud-based instance of WordPress to manage the ever expanding content library, and provide for high traffic scalability.</p>
<h1>Security</h1>
<p>The Office of Research is subject to strict compliance regulations and was required to not only adhere to those rules, but also rigorously test them. After a multi-stage process of tens of thousands different attack simulations, our environment passed the test.</p>
<h1>Training</h1>
<p>After development and when site-launch was within reach, we went on-site to the Notre Dame campus to personally train the Office of Research super users that now handle the site on a daily basis.</p>
<p><a href="http://or.nd.edu">Visit or.nd.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbr.com/university_of_notre_dame_office_of_research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

